skip navigation

West Valley Slammers uses softball as a tool to teach the benefits of an active life and to help youth develop physically and emotionally toward adulthood. Youths learn to set goals, test limits, acquire self discipline, and deal with the ups and down, which are a reflection of life.

Spring 2025 Hit-a-thon

The Hit-a-thon, our biggest fundraiser of the year, is happening April 27. 

Each player has five chances to swing for the fences. The player in each division who has the farthest hit will receive a special prize! And, to make the day even more festive, we’ll have plenty of other activities, including face paint, glitter tattoos, friendship bracelets, cotton candy and more!

To help support the league, we’re asking every player to collect pledges. Those who raise at least $100 in pledges will receive a one-of-a-kind Hit-a-Thon T-shirt with the players name printed on the shirt!

Hit-A-Thon & Picture Day Times

Team Team Name Coach Arrival Time Picture Time Hit-A-Thon Time Hit-A-Thon Field
10U-2 Tsunami Crawford 8:00 a.m. 8:15 a.m 8:30 a.m 2
12U-4 Hot Shots Griggs 8:15 a.m. 8:30 a.m. 8:45 a.m. 1
6U-2 The Waves Skarbek 8:30 a.m. 8:45 a.m 9 a.m. 2
12U-3 Shockwaves Traas 8:45 a.m. 9 a.m. 9:15 a.m. 1
12U-A West Valley Slammers Ordonez 9 a.m. 9:15 a.m. 9:30 a.m. 2
12U-1 Wipeout Skarbek 9:15 a.m. 9:30 a.m. 9:45 a.m. 1
12U-1 Trash Pandas Fuccella 9:30 a.m. 9:45 a.m. 10 a.m. 2
8U-1 Bombers Sauceda 9:45 a.m. 10 a.m. 10:15 a.m. 1
8U-2 Royals Conan 10 a.m. 10:15 a.m. 10:30 a.m. 2
8U-3 Lavender Legends Hernandez 10:15 a.m. 10:30 a.m. 10:45 a.m. 1
8U-6 Black Cobras Fuccella 10:30 a.m. 10:45 a.m. 11 a.m. 2
8U-10 Red Rascals Nichols 10:45 a.m. 11 a.m. 11:15 a.m. 1
8U-4 Purple Panthers Cahal 11 a.m. 11:15 a.m. 11:30 a.m. 2
8U-5 Teal Strikers Delvecchio 11:15 a.m. 11:30 a.m. 11:45 a.m. 1
8U-7 Waves Palacios 11:30 a.m. 11:45 a.m. 12 p.m. 2
8U-8 Blazing Bats Pirotta 11:45 a.m. 12 p.m. 12:15 p.m. 1
8U-9 Bubblegum Bombers Monk 12 p.m. 12:15 p.m. 12:30 p.m 2
6U-3 Strawberry Storm Martinez 12:30 p.m. 12:45 p.m. 1 p.m. 1
6U-4 Purple Butterflies Curran 12:45 p.m. 1 p.m. 1:15 p.m. 2
6U-1 Pink Snowflake Besties Monk 1 p.m. 1:15 p.m. 1:30 p.m. 1
6U-6 Lightning Strikers Ladino 1:15 p.m. 1:30 p.m. 1:45 p.m. 2
6U-7 Teal Seals Louis 1:30 p.m. 1:45 p.m. 2 p.m. 1
6U-8 Ruby Red Dragons Wirt 1:45 p.m. 2 p.m. 2:15 p.m. 2
6U-5 Blue Tigers Fukuyama 2 p.m. 2:15 p.m. 2:30 p.m. 1
10U-1 The Flamethrowers Dixon 2:15 p.m. 2:30 p.m. 2:45 p.m. 2
None None None 2:30 p.m. 2:45 p.m. 3 p.m. 1
10U-3 The Bombers Vargas 2:45 p.m. 3 p.m. 3:15 p.m. 2
10U-4 Purple Potato Princesses Bowman 3 p.m. 3:15 p.m. 3:30 p.m. 1
10U-5 Thunderstorm Just 3:15 p.m. 3:30 p.m. 3:45 p.m. 2
10U-6 Diamond Crushers Chan 3:30 p.m. 3:45 p.m. 4 p.m. 1

Spring 2025 Dates

  • November 18th - Registration Opens
  • December 7 - A-Ball Tryouts (12U) - 10am to 12pm all position, 12-12:45pm pitches/catchers
  • January 8th - Registration Closes
  • January 11th - Evaluations, 10U, 12U, - (Including Select tryouts)
    • 10U Rec / Select 10:00am - 12:00pm Field 3 - Families interested in the 10U select program will meet with select team coach(es) before the start of evaluations
    • 12U Rec/ Select 1:00pm - 3:00pm Field 1 - Families interested in the 12U select program will meet with select team coach(es) before the start of evaluations 
  • January 12th - 8U Select tryouts - Sunday  
    • 8U Select tryouts at 10am - Families interested in the 8U select program will meet with the select coach(es) before the start of the tryout
  • January 25th - 14U Player Evaluations-Time-TBD
  • February 1st - First Practices can begin
  • February 25th - Team Manager Meeting @ 7pm
  • March 1st - Opening Day
  • March 2nd - Umpire Clinic 9:00-12:00pm - Field 1
  • April 27th - Hit-a-thon & Picture Day
  • May 4th - All-Star Tryouts
  • May 10th - Closing Ceremonies

Contact Us

West Valley Slammers
Fastpitch Softball League
P.O. Box 4074
San Jose, CA 95150-4074

Primary Field Location
Bagby Elementary
1840 Harris Ave.
San Jose, CA 95124